Modern Trek Challenge Routes
Click on the route name below for additional details.
| Route | Distance (miles) | Elevation Gain (feet) | Also in Classic Quest |
|---|---|---|---|
| Central Ridge/Bucktail | 4.6 | 497 | |
| Eagle Bike Park | 6 | 674 | YES |
| Hawkins | 5.8 | 506 | YES |
| Owl’s Roost/Chickadee | 3.2 | 346 | |
| Polecat | 5.9 | 705 | YES |
| Red Tail/Landslide | 6 | 814 | YES |
| Seamans Gulch | 2.1 | 221 | |
| Wilson Creek Trek | 7.6 | 884 |
