SWIMBA's Our Favorite Trails Challenge 2025 - Classic Quest
| All-F-M-NB | Gender | Rank | Completion % | 5 Mile-Watchman-Curlew-Sidewinder | Around The Mountain | Corrals-Bobs | Eagle Bike Park | Hawkins | Kestrel-Sidewinder-Freestone | Mahalo | Peggys-Chukar-Cartwright | Polecat CCW | Red Cliffs-Hulls Gulch | Red Tail-Landslide | Shingle Creek-Dry Creek | Sideshow | Stack Rock | Table Rock | Wilson Creek Quest | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Kolbay | M | 1 | 100 | 2025-10-03 15:41:16 | ||||||||||||||||
| Keith Romines | M | 2 | 100 | 2025-10-06 18:00:06 | ||||||||||||||||
| Becca M | F | 3 | 100 | 2025-10-07 08:48:31 | ||||||||||||||||
| Scott Pederson | M | 4 | 100 | 2025-10-07 11:46:42 | ||||||||||||||||
| Michelle Webb | F | 5 | 100 | 2025-10-07 14:34:16 | ||||||||||||||||
| Spencer Honey | M | 6 | 100 | 2025-10-10 14:16:22 | ||||||||||||||||
| Brian Duvall | M | 7 | 100 | 2025-10-10 16:07:00 | ||||||||||||||||
| Alex Johnson | M | 8 | 100 | 2025-10-12 08:04:16 | ||||||||||||||||
| Ed Miltner | M | 9 | 100 | 2025-10-13 13:02:46 | ||||||||||||||||
| Adrianne Bouchard | F | 10 | 100 | 2025-10-13 17:18:12 | ||||||||||||||||
| Karen Pond | F | 11 | 100 | 2025-10-16 20:16:11 | ||||||||||||||||
| Jared Tatro | M | 12 | 100 | 2025-10-17 14:43:08 | ||||||||||||||||
| Dustin Thomas | M | 13 | 100 | 2025-10-18 09:40:47 | ||||||||||||||||
| Jessica Padour | F | 14 | 100 | 2025-10-18 12:04:26 | ||||||||||||||||
| Kelly McLeod | F | 15 | 100 | 2025-10-18 12:25:06 | ||||||||||||||||
| Chad Wambolt | M | 16 | 100 | 2025-10-19 10:07:09 | ||||||||||||||||
| TJ | M | 17 | 100 | 2025-10-19 14:04:35 | ||||||||||||||||
| Devin Carter | M | 18 | 100 | 2025-10-20 13:32:27 | ||||||||||||||||
| Weston | M | 19 | 100 | 2025-10-20 18:58:25 | ||||||||||||||||
| Jon Mathews | M | 20 | 100 | 2025-10-22 13:15:28 | ||||||||||||||||
| Christy E | F | 21 | 100 | 2025-10-22 18:07:59 | ||||||||||||||||
| Tanya Jacquot | F | 22 | 100 | 2025-10-23 11:19:09 | ||||||||||||||||
| Mark Kovach | M | 23 | 100 | 2025-10-24 10:14:19 | ||||||||||||||||
| KevinD | M | 24 | 100 | 2025-10-24 13:04:52 | ||||||||||||||||
| Scott Stevens | M | 25 | 100 | 2025-10-24 16:29:05 | ||||||||||||||||
| Chad Gleason | M | 26 | 100 | 2025-10-24 16:32:53 | ||||||||||||||||
| Kari Gerstner | F | 27 | 100 | 2025-10-24 17:54:33 | ||||||||||||||||
| Jeff Robenstein | M | 28 | 100 | 2025-10-24 20:19:42 | ||||||||||||||||
| Natalie Walker | F | 29 | 100 | 2025-10-25 13:03:59 | ||||||||||||||||
| Bob Walker | M | 30 | 100 | 2025-10-25 13:07:12 | ||||||||||||||||
| Dana Crescenti | F | 31 | 100 | 2025-10-26 13:23:11 | ||||||||||||||||
| Karen Headings | F | 32 | 100 | 2025-10-26 16:50:36 | ||||||||||||||||
| Carey Bell | F | 33 | 100 | 2025-10-28 13:39:47 | ||||||||||||||||
| Brett Esplin | M | 34 | 100 | 2025-10-28 17:52:43 | ||||||||||||||||
| Mackenzie Begley | F | 35 | 100 | 2025-10-28 18:30:29 | ||||||||||||||||
| Ryan Strong | M | 36 | 100 | 2025-10-28 18:56:42 | ||||||||||||||||
| Millehe | F | 37 | 100 | 2025-10-29 10:35:21 | ||||||||||||||||
| Cale Wester | M | 38 | 100 | 2025-10-29 13:25:59 | ||||||||||||||||
| Hailey Wester | F | 39 | 100 | 2025-10-29 13:26:06 | ||||||||||||||||
| Chad Connally | M | 40 | 100 | 2025-10-29 15:14:27 | ||||||||||||||||
| Aaron Catt | M | 41 | 100 | 2025-10-29 17:33:08 | ||||||||||||||||
| Solomon Catt | M | 42 | 100 | 2025-10-29 17:33:37 | ||||||||||||||||
| Steven Turner | M | 43 | 100 | 2025-10-29 19:00:54 | ||||||||||||||||
| Jay Irby | M | 44 | 100 | 2025-10-30 10:52:22 | ||||||||||||||||
| Cody Boyce | M | 45 | 100 | 2025-10-30 11:09:22 | ||||||||||||||||
| Jeremy Ouchley | M | 46 | 100 | 2025-10-30 13:31:10 | ||||||||||||||||
| Hudson Ouchley | M | 46 | 100 | 2025-10-30 13:31:10 | ||||||||||||||||
| Gina Sheesley | F | 48 | 100 | 2025-10-30 14:19:39 | ||||||||||||||||
| Matthew Elash | M | 49 | 100 | 2025-10-30 14:29:14 | ||||||||||||||||
| Nick Mayse | M | 50 | 100 | 2025-10-30 14:29:57 | ||||||||||||||||
| Derrick hale | M | 51 | 100 | 2025-10-30 17:51:36 | ||||||||||||||||
| Ryan W | M | 52 | 100 | 2025-10-30 18:03:57 | ||||||||||||||||
| Becky M | F | 53 | 100 | 2025-10-30 18:05:34 | ||||||||||||||||
| Tony Roumonada | M | 54 | 100 | 2025-10-30 18:30:43 | ||||||||||||||||
| Grayson Roumonada | M | 55 | 100 | 2025-10-30 18:32:50 | ||||||||||||||||
| Benjamin Herren | M | 56 | 100 | 2025-10-30 20:03:08 | ||||||||||||||||
| Chris | M | 57 | 93 | |||||||||||||||||
| Sheryl Kepping | F | 58 | 93 | |||||||||||||||||
| Phil Hovey | M | 59 | 81 | |||||||||||||||||
| Craig Marria | M | 60 | 75 | |||||||||||||||||
| Joe Hightower | M | 61 | 75 | |||||||||||||||||
| T jon | M | 62 | 75 | |||||||||||||||||
| Derek Russell | M | 63 | 75 | |||||||||||||||||
| Justin Raney | M | 64 | 68 | |||||||||||||||||
| Krista Voytilla | F | 65 | 68 | |||||||||||||||||
| Megan Gorman | F | 66 | 62 | |||||||||||||||||
| Don Bell | M | 67 | 62 | |||||||||||||||||
| Heroinedirt | F | 68 | 62 | |||||||||||||||||
| Branden Carter | M | 69 | 56 | |||||||||||||||||
| Bill Brooks | M | 70 | 56 | |||||||||||||||||
| Logan Beck | M | 71 | 56 | |||||||||||||||||
| Aidan Weltner | M | 72 | 56 | |||||||||||||||||
| Tyson Hasselquist | 73 | 56 | ||||||||||||||||||
| Andy Seal | M | 74 | 50 | |||||||||||||||||
| Scott Miller | M | 75 | 37 | |||||||||||||||||
| Josh Hillman | M | 76 | 37 | |||||||||||||||||
| Dave Yasuda | M | 77 | 37 | |||||||||||||||||
| Brock Callister | M | 78 | 37 | |||||||||||||||||
| Joseph Bello | M | 79 | 37 | |||||||||||||||||
| Kendra Torres | F | 80 | 37 | |||||||||||||||||
| Mayley Gillenwater | F | 81 | 37 | |||||||||||||||||
| Liam Seal | M | 82 | 37 | |||||||||||||||||
| Tdub | M | 83 | 37 | |||||||||||||||||
| Juan C | M | 84 | 37 | |||||||||||||||||
| Kathleen Probst | F | 85 | 31 | |||||||||||||||||
| Gina Walters | F | 86 | 25 | |||||||||||||||||
| Henry Neill | M | 87 | 25 | |||||||||||||||||
| Curtis Neill | M | 88 | 25 | |||||||||||||||||
| charles sanborn | M | 89 | 18 | |||||||||||||||||
| J Rinne | M | 90 | 18 | |||||||||||||||||
| Jose Neira | M | 91 | 18 | |||||||||||||||||
| Lukas Crockett | M | 92 | 18 | |||||||||||||||||
| Elizabeth Hingley | F | 93 | 12 | |||||||||||||||||
| Rick Wright | M | 94 | 12 | |||||||||||||||||
| Mike Jennings | M | 95 | 12 | |||||||||||||||||
| Dan Hingley | M | 96 | 12 | |||||||||||||||||
| Sean Triplett | M | 97 | 6 | |||||||||||||||||
| Devan Hromcik | F | 98 | 6 | |||||||||||||||||
| Miranda Maier | F | 99 | 6 | |||||||||||||||||
| Zach Leonard | 100 | 6 | ||||||||||||||||||
| Dan Bean | M | -- | -- | |||||||||||||||||
| Caroline Durupt | F | -- | -- | |||||||||||||||||
| Jocelyn Johns | F | -- | -- |
SWIMBA's Our Favorite Trails Challenge 2025 - Modern Trek
| All-F-M-NB | Gender | Rank | Completion % | Central Ridge-Bucktail | Eagle Bike Park | Hawkins | Owls Roost-Chickadee | Polecat CCW | Red Tail-Landslide | Seamans Gulch | Wilson Creek Trek | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Thomas | F | 1 | 100 | 2025-10-08 09:05:37 | ||||||||
| Margo | F | 2 | 100 | 2025-10-11 10:52:16 | ||||||||
| Mark Burgess | M | 3 | 100 | 2025-10-17 09:47:50 | ||||||||
| D C | M | 4 | 100 | 2025-10-17 10:46:13 | ||||||||
| Dave L | M | 5 | 100 | 2025-10-18 14:23:56 | ||||||||
| Alan | M | 6 | 100 | 2025-10-20 20:17:52 | ||||||||
| SLY | F | 7 | 100 | 2025-10-22 13:27:46 | ||||||||
| Tom Roberts | M | 8 | 100 | 2025-10-22 14:25:03 | ||||||||
| Emily Sowder | F | 9 | 100 | 2025-10-22 19:31:55 | ||||||||
| Tom Foerstel | M | 10 | 100 | 2025-10-23 13:17:56 | ||||||||
| Melissa Porter | F | 11 | 100 | 2025-10-23 13:18:44 | ||||||||
| Connie Duvall | F | 12 | 100 | 2025-10-23 14:45:00 | ||||||||
| Chris Lueker-Ritter | M | 13 | 100 | 2025-10-24 16:49:10 | ||||||||
| Eric | M | 14 | 100 | 2025-10-24 17:54:57 | ||||||||
| Bill4 | M | 15 | 100 | 2025-10-26 13:19:41 | ||||||||
| Rachel McFarland | F | 16 | 100 | 2025-10-28 11:35:38 | ||||||||
| Kayden Cooper | M | 17 | 100 | 2025-10-28 15:57:11 | ||||||||
| Maja | F | 18 | 100 | 2025-10-28 18:44:50 | ||||||||
| Curtis Brandt | M | 19 | 100 | 2025-10-29 14:10:59 | ||||||||
| Harrison Wheeler | M | 20 | 100 | 2025-10-29 16:18:18 | ||||||||
| Amanda Wheeler | F | 21 | 100 | 2025-10-29 16:19:10 | ||||||||
| Andrea Read | F | 22 | 100 | 2025-10-30 12:58:47 | ||||||||
| Margi Soni | F | 23 | 100 | 2025-10-30 15:16:52 | ||||||||
| Travis Spiker | M | 24 | 100 | 2025-10-30 15:41:20 | ||||||||
| Morgan Willming | F | 25 | 100 | 2025-10-30 18:40:13 | ||||||||
| MSC | M | 26 | 100 | 2025-10-30 18:55:28 | ||||||||
| Nicole Deinarowicz | F | 27 | 100 | 2025-10-30 19:12:43 | ||||||||
| Miranda Welch | F | 28 | 87 | |||||||||
| Jessica E | F | 29 | 75 | |||||||||
| Kay Arnold | F | 30 | 75 | |||||||||
| Marc Arnold | M | 31 | 75 | |||||||||
| Jared Scott | M | 32 | 62 | |||||||||
| Cooper Scott | M | 33 | 62 | |||||||||
| Isabella Janovick | F | 34 | 37 | |||||||||
| Ryker Barnes | M | 35 | 37 | |||||||||
| Wyatt | M | 35 | 37 | |||||||||
| Neeraj | M | 37 | 37 | |||||||||
| Devin Read | M | 38 | 37 | |||||||||
| Chris Dalton | M | 39 | 25 | |||||||||
| Sue Bowes | F | 40 | 25 | |||||||||
| Tanya Meyer | F | 41 | 25 | |||||||||
| Shane Ball | M | 42 | 12 | |||||||||
| Iris | F | 43 | 12 | |||||||||
| Brian Archer | -- | -- | ||||||||||
| JP Perez | M | -- | -- | |||||||||
| AJ Jesle | F | -- | -- |
