SWIMBA's Our Favorite Trails Challenge 2025 - Classic Quest
| All-F-M-NB | Gender | Rank | Completion % | 5 Mile-Watchman-Curlew-Sidewinder | Around The Mountain | Corrals-Bobs | Eagle Bike Park | Hawkins | Kestrel-Sidewinder-Freestone | Mahalo | Peggys-Chukar-Cartwright | Polecat CCW | Red Cliffs-Hulls Gulch | Red Tail-Landslide | Shingle Creek-Dry Creek | Sideshow | Stack Rock | Table Rock | Wilson Creek Quest | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Kolbay | M | 1 | 100 | 2025-10-03 15:41:16 | ||||||||||||||||
| Keith Romines | M | 2 | 100 | 2025-10-06 18:00:06 | ||||||||||||||||
| Scott Pederson | M | 3 | 100 | 2025-10-07 11:46:42 | ||||||||||||||||
| Spencer Honey | M | 4 | 100 | 2025-10-10 14:16:22 | ||||||||||||||||
| Brian Duvall | M | 5 | 100 | 2025-10-10 16:07:00 | ||||||||||||||||
| Alex Johnson | M | 6 | 100 | 2025-10-12 08:04:16 | ||||||||||||||||
| Ed Miltner | M | 7 | 100 | 2025-10-13 13:02:46 | ||||||||||||||||
| Jared Tatro | M | 8 | 100 | 2025-10-17 14:43:08 | ||||||||||||||||
| Dustin Thomas | M | 9 | 100 | 2025-10-18 09:40:47 | ||||||||||||||||
| Chad Wambolt | M | 10 | 100 | 2025-10-19 10:07:09 | ||||||||||||||||
| TJ | M | 11 | 100 | 2025-10-19 14:04:35 | ||||||||||||||||
| Devin Carter | M | 12 | 100 | 2025-10-20 13:32:27 | ||||||||||||||||
| Weston | M | 13 | 100 | 2025-10-20 18:58:25 | ||||||||||||||||
| Jon Mathews | M | 14 | 100 | 2025-10-22 13:15:28 | ||||||||||||||||
| Mark Kovach | M | 15 | 100 | 2025-10-24 10:14:19 | ||||||||||||||||
| KevinD | M | 16 | 100 | 2025-10-24 13:04:52 | ||||||||||||||||
| Scott Stevens | M | 17 | 100 | 2025-10-24 16:29:05 | ||||||||||||||||
| Chad Gleason | M | 18 | 100 | 2025-10-24 16:32:53 | ||||||||||||||||
| Jeff Robenstein | M | 19 | 100 | 2025-10-24 20:19:42 | ||||||||||||||||
| Bob Walker | M | 20 | 100 | 2025-10-25 13:07:12 | ||||||||||||||||
| Brett Esplin | M | 21 | 100 | 2025-10-28 17:52:43 | ||||||||||||||||
| Ryan Strong | M | 22 | 100 | 2025-10-28 18:56:42 | ||||||||||||||||
| Cale Wester | M | 23 | 100 | 2025-10-29 13:25:59 | ||||||||||||||||
| Chad Connally | M | 24 | 100 | 2025-10-29 15:14:27 | ||||||||||||||||
| Aaron Catt | M | 25 | 100 | 2025-10-29 17:33:08 | ||||||||||||||||
| Solomon Catt | M | 26 | 100 | 2025-10-29 17:33:37 | ||||||||||||||||
| Steven Turner | M | 27 | 100 | 2025-10-29 19:00:54 | ||||||||||||||||
| Jay Irby | M | 28 | 100 | 2025-10-30 10:52:22 | ||||||||||||||||
| Cody Boyce | M | 29 | 100 | 2025-10-30 11:09:22 | ||||||||||||||||
| Jeremy Ouchley | M | 30 | 100 | 2025-10-30 13:31:10 | ||||||||||||||||
| Hudson Ouchley | M | 30 | 100 | 2025-10-30 13:31:10 | ||||||||||||||||
| Matthew Elash | M | 32 | 100 | 2025-10-30 14:29:14 | ||||||||||||||||
| Nick Mayse | M | 33 | 100 | 2025-10-30 14:29:57 | ||||||||||||||||
| Derrick hale | M | 34 | 100 | 2025-10-30 17:51:36 | ||||||||||||||||
| Ryan W | M | 35 | 100 | 2025-10-30 18:03:57 | ||||||||||||||||
| Tony Roumonada | M | 36 | 100 | 2025-10-30 18:30:43 | ||||||||||||||||
| Grayson Roumonada | M | 37 | 100 | 2025-10-30 18:32:50 | ||||||||||||||||
| Benjamin Herren | M | 38 | 100 | 2025-10-30 20:03:08 | ||||||||||||||||
| Chris | M | 39 | 93 | |||||||||||||||||
| Phil Hovey | M | 40 | 81 | |||||||||||||||||
| Craig Marria | M | 41 | 75 | |||||||||||||||||
| Joe Hightower | M | 42 | 75 | |||||||||||||||||
| T jon | M | 43 | 75 | |||||||||||||||||
| Derek Russell | M | 44 | 75 | |||||||||||||||||
| Justin Raney | M | 45 | 68 | |||||||||||||||||
| Don Bell | M | 46 | 62 | |||||||||||||||||
| Branden Carter | M | 47 | 56 | |||||||||||||||||
| Bill Brooks | M | 48 | 56 | |||||||||||||||||
| Logan Beck | M | 49 | 56 | |||||||||||||||||
| Aidan Weltner | M | 50 | 56 | |||||||||||||||||
| Andy Seal | M | 51 | 50 | |||||||||||||||||
| Scott Miller | M | 52 | 37 | |||||||||||||||||
| Josh Hillman | M | 53 | 37 | |||||||||||||||||
| Dave Yasuda | M | 54 | 37 | |||||||||||||||||
| Brock Callister | M | 55 | 37 | |||||||||||||||||
| Joseph Bello | M | 56 | 37 | |||||||||||||||||
| Liam Seal | M | 57 | 37 | |||||||||||||||||
| Tdub | M | 58 | 37 | |||||||||||||||||
| Juan C | M | 59 | 37 | |||||||||||||||||
| Henry Neill | M | 60 | 25 | |||||||||||||||||
| Curtis Neill | M | 61 | 25 | |||||||||||||||||
| charles sanborn | M | 62 | 18 | |||||||||||||||||
| J Rinne | M | 63 | 18 | |||||||||||||||||
| Jose Neira | M | 64 | 18 | |||||||||||||||||
| Lukas Crockett | M | 65 | 18 | |||||||||||||||||
| Rick Wright | M | 66 | 12 | |||||||||||||||||
| Mike Jennings | M | 67 | 12 | |||||||||||||||||
| Dan Hingley | M | 68 | 12 | |||||||||||||||||
| Sean Triplett | M | 69 | 6 | |||||||||||||||||
| Dan Bean | M | -- | -- |
SWIMBA's Our Favorite Trails Challenge 2025 - Modern Trek
| All-F-M-NB | Gender | Rank | Completion % | Central Ridge-Bucktail | Eagle Bike Park | Hawkins | Owls Roost-Chickadee | Polecat CCW | Red Tail-Landslide | Seamans Gulch | Wilson Creek Trek | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Burgess | M | 1 | 100 | 2025-10-17 09:47:50 | ||||||||
| D C | M | 2 | 100 | 2025-10-17 10:46:13 | ||||||||
| Dave L | M | 3 | 100 | 2025-10-18 14:23:56 | ||||||||
| Alan | M | 4 | 100 | 2025-10-20 20:17:52 | ||||||||
| Tom Roberts | M | 5 | 100 | 2025-10-22 14:25:03 | ||||||||
| Tom Foerstel | M | 6 | 100 | 2025-10-23 13:17:56 | ||||||||
| Chris Lueker-Ritter | M | 7 | 100 | 2025-10-24 16:49:10 | ||||||||
| Eric | M | 8 | 100 | 2025-10-24 17:54:57 | ||||||||
| Bill4 | M | 9 | 100 | 2025-10-26 13:19:41 | ||||||||
| Kayden Cooper | M | 10 | 100 | 2025-10-28 15:57:11 | ||||||||
| Curtis Brandt | M | 11 | 100 | 2025-10-29 14:10:59 | ||||||||
| Harrison Wheeler | M | 12 | 100 | 2025-10-29 16:18:18 | ||||||||
| Travis Spiker | M | 13 | 100 | 2025-10-30 15:41:20 | ||||||||
| MSC | M | 14 | 100 | 2025-10-30 18:55:28 | ||||||||
| Marc Arnold | M | 15 | 75 | |||||||||
| Jared Scott | M | 16 | 62 | |||||||||
| Cooper Scott | M | 17 | 62 | |||||||||
| Ryker Barnes | M | 18 | 37 | |||||||||
| Wyatt | M | 18 | 37 | |||||||||
| Neeraj | M | 20 | 37 | |||||||||
| Devin Read | M | 21 | 37 | |||||||||
| Chris Dalton | M | 22 | 25 | |||||||||
| Shane Ball | M | 23 | 12 | |||||||||
| JP Perez | M | -- | -- |
