SWIMBA's Our Favorite Trails Challenge 2026 - Classic Quest
| All-F-M-NB | Gender | Rank | Completion % | 5 Mile-Watchman-Curlew-Sidewinder | Bogus | Corrals-Bobs | Eagle Bike Park | Hawkins | Kestrel-Sidewinder-Freestone | KPP Classic | Mahalo | Peggys-Chukar-Cartwright | Polecat - CW | Red Cliffs-Hulls Gulch | Red Tail-Landslide | Shingle Creek-Dry Creek | Sideshow | Table Rock | Wilson Creek Quest | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis jon | M | 1 | 100 | 2026-10-02 21:06:30 | ||||||||||||||||
| Lukas Crockett | M | 2 | 100 | 2026-10-03 20:02:21 | ||||||||||||||||
| Dan Hingley | M | 3 | 100 | 2026-10-11 09:05:38 | ||||||||||||||||
| Guy on a Bike | M | 4 | 100 | 2026-10-11 12:57:35 | ||||||||||||||||
| Brian Duvall | M | 5 | 100 | 2026-10-13 11:54:49 | ||||||||||||||||
| Evan Spellman | M | 6 | 100 | 2026-10-13 17:51:35 | ||||||||||||||||
| Richie Clark | M | 7 | 100 | 2026-10-15 12:35:18 | ||||||||||||||||
| Kevin Donovan | M | 8 | 100 | 2026-10-18 13:01:56 | ||||||||||||||||
| David Koons | M | 9 | 100 | 2026-10-18 13:07:36 | ||||||||||||||||
| Chad Wambolt | M | 10 | 100 | 2026-10-18 16:03:10 | ||||||||||||||||
| Chris Aslett | M | 11 | 93 | |||||||||||||||||
| Boyd Parrish | M | 12 | 93 | |||||||||||||||||
| Spencer Honey | M | 13 | 87 | |||||||||||||||||
| Chad Connally | M | 14 | 87 | |||||||||||||||||
| Dustin Thomas | M | 15 | 81 | |||||||||||||||||
| Peter Aumann | M | 16 | 81 | |||||||||||||||||
| Rudy Piñon | M | 17 | 81 | |||||||||||||||||
| Jared Dick | M | 18 | 75 | |||||||||||||||||
| Tdub | M | 19 | 75 | |||||||||||||||||
| DLandis | M | 20 | 68 | |||||||||||||||||
| Troy Thrall | M | 21 | 68 | |||||||||||||||||
| Tyler Squibb | M | 22 | 62 | |||||||||||||||||
| Paul Wissenbach | M | 23 | 62 | |||||||||||||||||
| Joe Bello | M | 24 | 56 | |||||||||||||||||
| Harry Bashaw | M | 25 | 56 | |||||||||||||||||
| Don Bell | M | 26 | 56 | |||||||||||||||||
| Tyler Dick | M | 27 | 56 | |||||||||||||||||
| Brett Esplin | M | 28 | 50 | |||||||||||||||||
| Ken Baeyen | M | 29 | 50 | |||||||||||||||||
| Tony Roumonada | M | 30 | 50 | |||||||||||||||||
| Grayson Roumonada | M | 31 | 50 | |||||||||||||||||
| Bill Brooks | M | 32 | 50 | |||||||||||||||||
| Ryan Strong | M | 33 | 43 | |||||||||||||||||
| Matt Fishman | M | 34 | 43 | |||||||||||||||||
| Derek Russell | M | 35 | 37 | |||||||||||||||||
| Chris Smith | M | 36 | 37 | |||||||||||||||||
| Juan Caloca | M | 37 | 37 | |||||||||||||||||
| Jeff Robenstein | M | 38 | 37 | |||||||||||||||||
| Jeremy Ouchley | M | 39 | 31 | |||||||||||||||||
| Ryan Wagner | M | 40 | 18 | |||||||||||||||||
| Aidan Weltner | M | 41 | 18 | |||||||||||||||||
| Hudson Ouchley | M | 42 | 6 | |||||||||||||||||
| Jerry | M | 43 | 6 | |||||||||||||||||
| Jon Mathews | M | -- | -- | |||||||||||||||||
| Ryan Larson | M | -- | -- | |||||||||||||||||
| Logan Barclay | M | -- | -- |
SWIMBA's Our Favorite Trails Challenge 2026 - Modern Trek
| All-F-M-NB | Gender | Rank | Completion % | Central Ridge-Bucktail | Eagle Bike Park | Hawkins | KPP Modern | Owls Roost-Chickadee | Polecat - CW | Seamans Gulch | Wilson Creek Trek | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Schmitz | M | 1 | 100 | 2026-10-04 11:53:08 | ||||||||
| Chris Ilgenfritz | M | 2 | 100 | 2026-10-07 20:15:42 | ||||||||
| Kevin Turner | M | 3 | 100 | 2026-10-08 15:16:35 | ||||||||
| Michael Turner | M | 4 | 100 | 2026-10-16 12:30:10 | ||||||||
| Jake Hingley | M | 5 | 100 | 2026-10-17 15:43:39 | ||||||||
| jkelley | M | 6 | 62 | |||||||||
| Davis Katseanes | M | 7 | 62 | |||||||||
| Anthony Quast | M | 8 | 50 | |||||||||
| Steve R | M | 9 | 50 | |||||||||
| Mark Burgess | M | 10 | 50 | |||||||||
| Alan Thompson | M | 11 | 37 | |||||||||
| Dean | M | 12 | 25 | |||||||||
| Taylor Dame | M | 13 | 25 | |||||||||
| Ryker Barawed | M | -- | -- |
