SWIMBA's Our Favorite Trails Challenge 2025 - Classic Quest
| All-F-M-NB | Gender | Rank | Completion % | 5 Mile-Watchman-Curlew-Sidewinder | Around The Mountain | Corrals-Bobs | Eagle Bike Park | Hawkins | Kestrel-Sidewinder-Freestone | Mahalo | Peggys-Chukar-Cartwright | Polecat CCW | Red Cliffs-Hulls Gulch | Red Tail-Landslide | Shingle Creek-Dry Creek | Sideshow | Stack Rock | Table Rock | Wilson Creek Quest | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becca M | F | 1 | 100 | 2025-10-07 08:48:31 | ||||||||||||||||
| Michelle Webb | F | 2 | 100 | 2025-10-07 14:34:16 | ||||||||||||||||
| Adrianne Bouchard | F | 3 | 100 | 2025-10-13 17:18:12 | ||||||||||||||||
| Karen Pond | F | 4 | 100 | 2025-10-16 20:16:11 | ||||||||||||||||
| Jessica Padour | F | 5 | 100 | 2025-10-18 12:04:26 | ||||||||||||||||
| Kelly McLeod | F | 6 | 100 | 2025-10-18 12:25:06 | ||||||||||||||||
| Christy E | F | 7 | 100 | 2025-10-22 18:07:59 | ||||||||||||||||
| Tanya Jacquot | F | 8 | 100 | 2025-10-23 11:19:09 | ||||||||||||||||
| Kari Gerstner | F | 9 | 100 | 2025-10-24 17:54:33 | ||||||||||||||||
| Natalie Walker | F | 10 | 100 | 2025-10-25 13:03:59 | ||||||||||||||||
| Dana Crescenti | F | 11 | 100 | 2025-10-26 13:23:11 | ||||||||||||||||
| Karen Headings | F | 12 | 100 | 2025-10-26 16:50:36 | ||||||||||||||||
| Carey Bell | F | 13 | 100 | 2025-10-28 13:39:47 | ||||||||||||||||
| Mackenzie Begley | F | 14 | 100 | 2025-10-28 18:30:29 | ||||||||||||||||
| Millehe | F | 15 | 100 | 2025-10-29 10:35:21 | ||||||||||||||||
| Hailey Wester | F | 16 | 100 | 2025-10-29 13:26:06 | ||||||||||||||||
| Gina Sheesley | F | 17 | 100 | 2025-10-30 14:19:39 | ||||||||||||||||
| Becky M | F | 18 | 100 | 2025-10-30 18:05:34 | ||||||||||||||||
| Sheryl Kepping | F | 19 | 93 | |||||||||||||||||
| Krista Voytilla | F | 20 | 68 | |||||||||||||||||
| Megan Gorman | F | 21 | 62 | |||||||||||||||||
| Heroinedirt | F | 22 | 62 | |||||||||||||||||
| Kendra Torres | F | 23 | 37 | |||||||||||||||||
| Mayley Gillenwater | F | 24 | 37 | |||||||||||||||||
| Kathleen Probst | F | 25 | 31 | |||||||||||||||||
| Gina Walters | F | 26 | 25 | |||||||||||||||||
| Elizabeth Hingley | F | 27 | 12 | |||||||||||||||||
| Devan Hromcik | F | 28 | 6 | |||||||||||||||||
| Miranda Maier | F | 29 | 6 | |||||||||||||||||
| Caroline Durupt | F | -- | -- | |||||||||||||||||
| Jocelyn Johns | F | -- | -- |
SWIMBA's Our Favorite Trails Challenge 2025 - Modern Trek
| All-F-M-NB | Gender | Rank | Completion % | Central Ridge-Bucktail | Eagle Bike Park | Hawkins | Owls Roost-Chickadee | Polecat CCW | Red Tail-Landslide | Seamans Gulch | Wilson Creek Trek | Finish Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Thomas | F | 1 | 100 | 2025-10-08 09:05:37 | ||||||||
| Margo | F | 2 | 100 | 2025-10-11 10:52:16 | ||||||||
| SLY | F | 3 | 100 | 2025-10-22 13:27:46 | ||||||||
| Emily Sowder | F | 4 | 100 | 2025-10-22 19:31:55 | ||||||||
| Melissa Porter | F | 5 | 100 | 2025-10-23 13:18:44 | ||||||||
| Connie Duvall | F | 6 | 100 | 2025-10-23 14:45:00 | ||||||||
| Rachel McFarland | F | 7 | 100 | 2025-10-28 11:35:38 | ||||||||
| Maja | F | 8 | 100 | 2025-10-28 18:44:50 | ||||||||
| Amanda Wheeler | F | 9 | 100 | 2025-10-29 16:19:10 | ||||||||
| Andrea Read | F | 10 | 100 | 2025-10-30 12:58:47 | ||||||||
| Margi Soni | F | 11 | 100 | 2025-10-30 15:16:52 | ||||||||
| Morgan Willming | F | 12 | 100 | 2025-10-30 18:40:13 | ||||||||
| Nicole Deinarowicz | F | 13 | 100 | 2025-10-30 19:12:43 | ||||||||
| Miranda Welch | F | 14 | 87 | |||||||||
| Jessica E | F | 15 | 75 | |||||||||
| Kay Arnold | F | 16 | 75 | |||||||||
| Isabella Janovick | F | 17 | 37 | |||||||||
| Sue Bowes | F | 18 | 25 | |||||||||
| Tanya Meyer | F | 19 | 25 | |||||||||
| Iris | F | 20 | 12 | |||||||||
| AJ Jesle | F | -- | -- |
